Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:27pm on 7/26/05 Temperature |
60.4°F |
|
Dew Point | 52.8°F | ||
Humidity | 76% | ||
Barometer | 30.13in Rate 0.0in/hr |
||
Wind Direction | N | ||
Heat Index | 64.1 °F | ||
Rainfall for Today | 0.59 in | ||
Total Rainfall | 11.39in | ||
Today's Extremes | |||
High Temperature | 70.9°F at 12:27am | ||
Low Temperature | 60.4°F at 9:08pm | ||
High Heat Index | 77.5°F at 12:27am | ||
Peak Wind Gust | 28mph at 9:33am | ||
Astronomical Data | |||
Sunrise | 6:22am | ||
Sunset | 8:52pm | ||
Moonrise | --- | ||
Moonset | 12:33pm |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet